Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 350 kg/hr |
| Automation Grade | Automatic |
| Screw Diameter | 45/55 mm |
| Heater Capacity | 4kw |
| Max output | 150 Kg/Hour |
| Brand | GLOBAL INDUSTRIES |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Phase | Three |
| Raw Material | Granules |
| Feed Type | Groove Feed |
| Bag Film Width Range | 150 to 600mm |
| Brand | GLOBAL INDUSTRIES |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Model Name | GI - 50 |
| Brand | GLOBAL INDUSTRIES |
| Die Type | Spiral |
| Screw LD | 27 |
| Screw Die | 50 mm |
| Gear Box | Helical |
| Main Drive | 20 HP |
| Heating Zone | 7 |
| Screw Speed | 90 RPM |
| Peak Output | 65kg/hr |
| Niproll Size | 600 mm |
| NIP Drive Ac | 1 HP |
| Surface Type | Single |
| Winder Drive | Torque |
| Connecting Load | 30 kw |
| Heating Load | 16 Kw |
| Peak Output (kg/Unit) | 65 Kg / hr |
| Die | 2 |
| Winders | 2 |
| Die Size | 90 mm |
| Total Connecting load | 33 Kw |
Additional Information: